<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Sollenberger</title>
	<atom:link href="http://kylesollenberger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylesollenberger.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://kylesollenberger.com/2012/01/20/keep-moving-forward/</link>
		<comments>http://kylesollenberger.com/2012/01/20/keep-moving-forward/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:51:34 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylesollenberger.com/?p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2012/01/20/keep-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://kylesollenberger.com/2012/01/06/147/</link>
		<comments>http://kylesollenberger.com/2012/01/06/147/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:48:09 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylesollenberger.com/?p=147</guid>
		<description><![CDATA[Remember that there are only three kinds of things anyone need ever do. (1) Things we ought to do (2) Things we’ve got to do (3) Things we like doing. C.S. Lewis]]></description>
			<content:encoded><![CDATA[<blockquote><p>Remember that there are only three kinds of things anyone need ever do. (1) Things we ought to do (2) Things we’ve got to do (3) Things we like doing.</p>
<p><cite>C.S. Lewis</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2012/01/06/147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://kylesollenberger.com/2011/10/04/133/</link>
		<comments>http://kylesollenberger.com/2011/10/04/133/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:22:58 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylesollenberger.com/?p=133</guid>
		<description><![CDATA[There is a great satisfaction in building good tools for other people to use. Freeman Dyson]]></description>
			<content:encoded><![CDATA[<blockquote><p>There is a great satisfaction in building good tools for other people to use.</p>
<p><cite>Freeman Dyson</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2011/10/04/133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you building?</title>
		<link>http://kylesollenberger.com/2011/10/04/working-through-it/</link>
		<comments>http://kylesollenberger.com/2011/10/04/working-through-it/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:47:07 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylesollenberger.com/?p=126</guid>
		<description><![CDATA[I was digging through some old documents and came across a set of questions we asked ourselves before starting CoTweet. When kicking off a new project, it&#8217;s important to set goals &#8211; and stick to them. What are we building? We are building a salable entity. A company that can stand on it&#8217;s own without [...]]]></description>
			<content:encoded><![CDATA[<p class="preamble">I was digging through some old documents and came across a set of questions we asked ourselves before starting CoTweet.</p>
<p>When kicking off a new project, it&#8217;s important to set goals &#8211; and stick to them.</p>
<p><span id="more-126"></span></p>
<div class="doc">
<h4>What are we building?</h4>
<p>We are building a salable entity.  A company that can stand on it&#8217;s own without us running the day to day.</p>
<h4>What are our goals? How will we measure success?</h4>
<p>My personal goal is to be able to give freely. Whether it be of my time or finances.</p>
<h4>What’s the scope of our collective capabilities? What capabilities are we missing? How will we fill the gaps?</h4>
<p>Our main strengths lie in idea creation though functional prototyping. </p>
<ul>
<li>Aaron &#8211; Idea Creation / Prototype Development</li>
<li>Kyle &#8211; Idea Development / Interaction &#038; UI</li>
<li>Jesse &#8211; Marketing / PM</li>
</ul>
<h4>How big do we want to get?</h4>
<p>The core company should remain small and agile.  Maybe only business management/accounting?</p>
<h4>How do we determine how much time we can invest in products?</h4>
<p>If you put a formula to this, nothing will get done.  &#8220;Keep moving forward&#8221;.  </p>
<h4>How important will a physical space be? If important, where is it?</h4>
<p>Having a common &#8220;go-to&#8221; space is a must, but not necessarily for full-time work.</p>
<h4>What type of project work do we want? How will we differentiate ourselves in what will become an increasingly competitive market (interactive services)?</h4>
<p>I think if we can stick to  &#8220;Idea creation through functional prototyping&#8221; we can set ourselves apart as experts while maintaining a small client base.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2011/10/04/working-through-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://kylesollenberger.com/2011/09/29/117/</link>
		<comments>http://kylesollenberger.com/2011/09/29/117/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:57:00 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kylesollenberger.com/?p=117</guid>
		<description><![CDATA[“Leadership qualities” are not the qualities that enable people to attract followers, but those that enable them to do without them. John Holt]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>“Leadership qualities” are not the qualities that enable people to attract followers, but those that enable them to do without them.</p>
<p><cite>John Holt</cite>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2011/09/29/117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://kylesollenberger.com/2011/06/30/77/</link>
		<comments>http://kylesollenberger.com/2011/06/30/77/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:40:59 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=77</guid>
		<description><![CDATA[Do Something. If it works, do more of it. If it doesn’t, do something else. Franklin D. Roosevelt]]></description>
			<content:encoded><![CDATA[<blockquote><p>Do Something. If it works, do more of it. If it doesn’t, do something else.</p>
<p><cite>Franklin D. Roosevelt</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2011/06/30/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Keep Your UI Out of the Way</title>
		<link>http://kylesollenberger.com/2009/08/26/10-user-interface-design-fundamentals/</link>
		<comments>http://kylesollenberger.com/2009/08/26/10-user-interface-design-fundamentals/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:07:14 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=5</guid>
		<description><![CDATA[It&#8217;s no great mystery that truly great user interfaces are the ones that are engineered to stay out of the way. Staying out of the way&#8217; means not distracting your users. Rather, good UIs let your users complete goals. The result? A reduction in training and support costs, and happier, satisfied and highly engaged users. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no great mystery that truly great user interfaces are the ones that are engineered to stay out of the way.</p>
<p>Staying out of the way&#8217; means not distracting your users. Rather, good UIs let your users complete goals. The result? A reduction in training and support costs, and happier, satisfied and highly engaged users.</p>
<p><span id="more-8"></span></p>
<h3>1. Know your user</h3>
<blockquote><p>Obsess over customers: when given the choice between obsessing over competitors or customers, always obsess over customers. Start with customers and work backward.</p>
<p><cite>Jeff Bezos</cite></p></blockquote>
<p>Your user’s goals are your goals, so learn them. Restate them, repeat them. Then, learn about your user’s skills and experience, and what they need. Find out what interfaces they like and sit down and watch how they <em>use</em> them. Do not get carried away trying to keep up with the competition by mimicking trendy design styles or adding new features. By focusing on your user first, you will be able to create an interface that lets them achieve their goals.</p>
<h3>2. Pay attention to patterns</h3>
<p>Users spend the majority of their time on interfaces other than your own (Facebook, MySpace, Blogger, Bank of America, school/university, news websites, etc). There is no need to reinvent the wheel. Those interfaces may solve some of the same problems that users perceive within the one you are creating. By using familiar UI patterns, you will help your users feel at home.</p>
<h3>3. Stay consistent</h3>
<blockquote><p>The more users’ expectations prove right, the more they will feel in control of the system and the more they will like it.</p>
<p><cite>Jakob Nielson</cite></p></blockquote>
<p>Your users <em>need</em> consistency. They need to know that once they learn to do something, they will be able to do it again. Language, layout, and design are just a few interface elements that need consistency. A consistent interface enables your users to have a better understanding of how things will work, increasing their efficiency.</p>
<h3>4. Use visual hierarchy</h3>
<blockquote><p>Designers can create normalcy out of chaos; they can clearly communicate ideas through the organizing and manipulating of words and pictures.</p>
<p><cite>Jeffery Veen, <a href="http://veen.com/artsci/">The Art and Science of Web Design</a></cite></p></blockquote>
<p>Design your interface in a way that allows the user to focus on what is most important. The size, color, and placement of each element work together, creating a clear path to understanding your interface. A clear hierarchy will go great lengths in reducing the appearance of complexity (even when the actions themselves are complex).</p>
<h3>5. Provide feedback</h3>
<p>Your interface should at all times speak to your user, when his/her actions are both right and wrong or misunderstood. Always inform your users of actions, changes in state and errors, or exceptions that occur. Visual cues or simple messaging can show the user whether his or her actions have led to the expected result.</p>
<h3>6. Be forgiving</h3>
<p>No matter how clear your design is, people will make mistakes. Your UI should allow for and tolerate user error. Design ways for users to undo actions, and be forgiving with varied inputs (no one likes to start over because he/she put in the wrong birth date format). Also, if the user does cause an error, use your messaging as a teachable situation by showing what action was wrong, and ensure that she/he knows how to prevent the error from occurring again.</p>
<p>A great example can be seen in <a href="http://carsonified.com/blog/design/how-to-increase-sign-ups-with-easier-captchas/">How to increase signups with easier captchas</a>.</p>
<h3>7. Empower your user</h3>
<p>Once a user has become experienced with your interface, reward him/her and take off the training wheels. The breakdown of complex tasks into simple steps will become cumbersome and distracting. Providing more abstract ways, like keyboard shortcuts, to accomplish tasks will allow your design to get out of the way.</p>
<h3>8. Speak their language</h3>
<blockquote><p>If you think every pixel, every icon, every typeface matters, then you also need to believe every letter matters.</p>
<p><cite><a href="http://gettingreal.37signals.com/">Getting Real</a></cite></p></blockquote>
<p>All interfaces require some level of copywriting. Keep things conversational, not sensational. Provide clear and concise labels for actions and keep your messaging simple. Your users will appreciate it, because they won’t hear you – they will hear themselves and/or their peers.</p>
<h3>9. Keep it simple</h3>
<blockquote><p>A modern paradox is that it’s simpler to create complex interfaces because it’s so complex to simplify them.</p>
<p><cite>Pär Almqvist</cite></p></blockquote>
<p>The best interface designs are <a href="http://www.uie.com/articles/experiencedesign">invisible</a>. They do not contain UI-bling or unnecessary elements. Instead, the necessary elements are succinct and make sense. Whenever you are thinking about adding a new feature or element to your interface, ask the question, “Does the user really need this?” or “Why does the user want this very clever animated gif?” Are you adding things because you like or want them? Never let your UI ego steal the show.</p>
<h3>10. Keep moving forward</h3>
<blockquote><p><strong>Grandpa Bud</strong>: If I gave up every time I failed, I would never have invented my fireproof pants!<br />
[Pants burn up, revealing his underwear]<br />
<strong>Grandpa Bud</strong>: Still working the kinks out a bit.</p>
<p><cite>from <a href="http://www.imdb.com/title/tt0396555/">Meet the Robinsons</a></cite></p></blockquote>
<p><em>Meet the Robinsons</em> is one of my all time favorite movies. Throughout the movie Lewis, the protagonist, is challenged to “keep moving forward.” This is a key principle in UI design.</p>
<p>It is often said when developing interfaces that you need to fail fast, and iterate often. When creating a UI, you <em>will</em> make mistakes. Just keep moving forward, and remember to keep your UI out of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2009/08/26/10-user-interface-design-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Meaningful. Be Trustworthy. Be Well Designed.</title>
		<link>http://kylesollenberger.com/2008/07/23/be-meaningful-be-trustworthy-be-well-designed/</link>
		<comments>http://kylesollenberger.com/2008/07/23/be-meaningful-be-trustworthy-be-well-designed/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:58:06 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://localhost:8888/iamkyle.com/?p=98</guid>
		<description><![CDATA[One of my biggest issues with developing for facebook is that there are so many applications out there that dilute the platforms underlying value by using unethical practices. Today, Facebook to a HUGE step towards correcting that. They completely redesigned their developer website to be more focused on their guiding principles. Great social applications are meaningful as [...]]]></description>
			<content:encoded><![CDATA[<p>One of my biggest issues with developing for facebook is that there are so many applications out there that dilute the platforms underlying value by using unethical practices.</p>
<p><span id="more-98"></span></p>
<p>Today, Facebook to a HUGE step towards correcting that. They completely redesigned their <a href="http://developer.facebook.com/">developer website</a> to be more focused on their guiding principles.</p>
<blockquote><p>Great social applications are meaningful as they offer users value, trustworthy when they respect users, and well-designed when they are usable and built to scale.</p></blockquote>
<p>These changes, coupled with the new Facebook Connect are going to start driving some major changes in the Facebook Application arena.</p>
<p>It will be interesting to see what happens from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2008/07/23/be-meaningful-be-trustworthy-be-well-designed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Culture of Cooperation</title>
		<link>http://kylesollenberger.com/2008/07/03/a-culture-of-cooperation/</link>
		<comments>http://kylesollenberger.com/2008/07/03/a-culture-of-cooperation/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:00:57 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://localhost:8888/iamkyle.com/?p=102</guid>
		<description><![CDATA[Even as our economy seems to be going down the tubes, social media is booming. Work is overflowing out of large agencies, but ego continues to dam it up. How can we open the floodgates? I propose a culture of cooperation. If you want to be incrementally better: Be competitive. If you want to be [...]]]></description>
			<content:encoded><![CDATA[<p>Even as our economy seems to be going down the tubes, social media is booming. Work is overflowing out of large agencies, but ego continues to dam it up. How can we open the floodgates? I propose a culture of cooperation.</p>
<p><span id="more-102"></span></p>
<blockquote><p>If you want to be incrementally better: Be competitive. If you want to be exponentially better: Be cooperative.</p></blockquote>
<p>Get to know the others around you. We all know how quality suffers under stress so don’t hesitate to pass work along when your volume is high. Don’t think of the other companies as competitors, think of them as assets. Ask for help when you need it, and give help when you can.</p>
<p>It’s a game of give and take, but if we work together, great things can be accomplished.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2008/07/03/a-culture-of-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the next steps</title>
		<link>http://kylesollenberger.com/2008/06/24/taking-the-next-steps/</link>
		<comments>http://kylesollenberger.com/2008/06/24/taking-the-next-steps/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:31:22 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[onwards]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=63</guid>
		<description><![CDATA[As a culture that is constantly moving, it’s good to step back and take a hard look at what you’ve accomplished. Being happy doesn’t mean that everything is perfect. It means that you’ve decided to look beyond the imperfections. Over the past year I have been working to develop my own “personal brand” — trying [...]]]></description>
			<content:encoded><![CDATA[<p>As a culture that is constantly moving, it’s good to step back and take a hard look at what you’ve accomplished.</p>
<p><span id="more-63"></span></p>
<blockquote><p>Being happy doesn’t mean that everything is perfect. It means that you’ve decided to look beyond the imperfections.</p></blockquote>
<p>Over the past year I have been working to develop my own “personal brand” — trying to figure out exactly what it is that I do, what it is that I want to do, and how others perceive those things. With this comes a constant struggle of doing what pays the bills and doing the projects that you truly believe in. I’m finally to the place where those two are starting to convene.</p>
<p>A new venture that has come about is really the culmination of this feeling. I will be sharing more as time passes, but being able to relate to the people who really have hope in the future, and helping to take the next steps in realizing it is an amazing thing.</p>
<p>I have been truly blessed in the past, I love what I’m doing now, and I believe in the future. Thanks to all who have helped.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylesollenberger.com/2008/06/24/taking-the-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

